Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Allenhurst, GA | ALL | $9.99 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Fleming, GA | ALL | $9.99 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Fort Stewart, GA | ALL | $12.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Hinesville, GA | ALL | $12.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Midway, GA | ALL | $15.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Riceboro, GA | ALL | $20.00 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Walthourville, GA | ALL | $9.99 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | NA | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$15.94
International Service
Handling fee for international orders
$24.95
We are very sorry but we are unable to fulfill your request for certain time for deliveries during the weeks of Valentine and Mothers' Day.